Real numbers from verified industry sources. No marketing fluff. Updated August 2026. Use this to benchmark your own AI investments or to price your services fairly.
AI automation pricing in 2026 spans from $500/month for small business retainers to $500,000+ for custom enterprise builds. The middle — $5,000–$20,000 project builds with $500–$2,500/month retainers — is where most B2B companies land. Performance-based models (5–10% of revenue) are emerging but still rare. The biggest hidden cost: platform/API consumption passed through without transparency.
The same AI service costs very different amounts depending on who's buying. Here's the breakdown.
From pure retainer to pure performance. Each has trade-offs for both buyer and seller.
What specific AI services cost, per verified industry data.
| Service | Typical Range | Average | Notes |
|---|---|---|---|
| AI Automation Retainer (small biz) | $500 – $1,500/mo | $1,000/mo | Basic workflows, FAQ bots |
| AI Automation Retainer (mid-market) | $1,500 – $4,000/mo | $2,500/mo | Sales agents, CRM integration |
| AI Automation Retainer (enterprise) | $3,000 – $8,000+/mo | $5,000/mo | Full architecture support |
| AI Project Setup (small) | $1,500 – $4,000 | $2,500 | One-time build |
| AI Project Setup (mid-market) | $4,000 – $8,000 | $5,000 | Multi-step workflows |
| AI Project Setup (enterprise) | $8,000 – $20,000+ | $12,000 | Custom builds |
| Custom Enterprise AI Build | $50,000 – $500,000+ | — | Full platform development |
| AI SEO Services | $2,000 – $20,000/mo | $3,200/mo | Retainer-based |
| AI Automation Build | $2,500 – $15,000+ | $7,500 | One-time, monitoring extra |
| AI Marketing Automation | $99 – $500/mo (SaaS) $2,500 – $15,000+ (build) | $300/mo SaaS | SaaS vs custom build split |
| Performance Bonus | 5–10% of attributed revenue | — | Cap recommended for enterprise ($5K/mo) |
| Enterprise Onboarding | $1,500 – $5,000 | $3,000 | Setup/integration fee |
All figures retrieved August 2026 from TaskIP, DigitalAgencyNetwork, Ranksquire, and HighTicket Agency. Prices are typical ranges, not guarantees. Enterprise custom pricing varies by scope, negotiator skill, and vendor.
Transparent, scope-first pricing. No enterprise tax. No opacity.
We don't charge like an enterprise vendor ($97K–$500K/yr minimums, custom pricing you don't know until after the sales process). We charge like a software partner: scope-first, flat or milestone-based, with real working deliverables at every step. Every offer has a live URL.